Sheshadripuram, Bengaluru, Karnataka
GST No. 29BZNPS1123D2ZB
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:RO Capacity | 100 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 2 |
Country of Origin | Made in India |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:RO Capacity | 100 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Voltage | 120V |
Chiller Cooling Capacity | 1 ton |
Country of Origin | Made in India |
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Commercial |
RO Capacity | 2000 LPH |
Material | Stainless Steel |
Type Of Purification Plants | Reverse Osmosis |
Automation Grade | Automatic |
Voltage | 240 V |
Frequency | 50 Hz |
High Pressure Pump | 8 HP |
Phase | Single Phase |
Water Source | River Water |
Approx. Rs 1.09 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
RO Capacity | 250 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
Usage/Application | Commercial |
Type Of Purification Plants | Reverse Osmosis |
Voltage | 240 V |
Frequency | 50 Hz |
Water Source | River Water |
Phase | Single Phase |
High Pressure Pump | 5 HP |
Approx. Rs 3.9 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Commercial |
RO Capacity | 3000 LPH |
Material | Stainless Steel |
Type Of Purification Plants | Reverse Osmosis |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50 Hz |
High Pressure Pump | 8 HP |
Phase | Single Phase |
Water Source | River Water |
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Usage/Application | Commercial |
RO Capacity | 300 LPH |
Material | Stainless Steel |
Type Of Purification Plants | Reverse Osmosis |
Automation Grade | Automatic |
Voltage | 240 V |
Frequency | 50 Hz |
High Pressure Pump | 5 HP |
Phase | Single Phase |
Water Source | River Water |
Approx. Rs 5.9 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Commercial |
RO Capacity | 6000 LPH |
Material | Stainless Steel |
Type Of Purification Plants | Reverse Osmosis |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50 Hz |
High Pressure Pump | 10 HP |
Phase | Single Phase |
Water Source | River Water |
Approx. Rs 6.1 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Commercial |
RO Capacity | 5000 LPH |
Material | Stainless Steel |
Type Of Purification Plants | Reverse Osmosis |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50 Hz |
High Pressure Pump | 8 HP |
Phase | Single Phase |
Water Source | River Water |
Approx. Rs 1.02 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Commercial |
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Type Of Purification Plants | Reverse Osmosis |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50 Hz |
High Pressure Pump | 8 HP |
Phase | Single Phase |
Water Source | River Water |
Approx. Rs 3.25 Lakh / PieceGet Latest Price
Product Details:RO Capacity | 100 LPH |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 2 |
Country of Origin | Made in India |
Explore More Products
© Infinity Domestic Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited